|
| 14.6% |
7.7% |
5.4% |
4.3% |
3.0% |
1.8% |
1.4% |
1.2% |
1.5% |
1.7% |
1.9% |
2.5% |
2.9% |
3.5% |
3.8% |
4.2% |
4.0% |
3.8% |
3.8% |
3.5% |
3.9% |
4.7% |
5.7% |
8.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | \mSg | 149835 | today | "Woot! sell out predictor: 00:16:30" | |
| 2 | GallopingCow | 95097 | today | "or you could just go politely ask them" | |
| 3 | opello | 65503 | yesterday | "from the windows debugger people, can't remember the name" | |
| 4 | goldfndr | 45718 | 33 days ago | "not for most Dell laptops, not for charging the battery." | |
| 5 | Gatzby | 45679 | 2 days ago | "(That was a router or two ago.)" | |
| 6 | glori | 34101 | 509 days ago | "havent bought from woot inawhile,.... long time" | |
| 7 | billy | 21438 | today | "oh that's why he looked familiar" | |
| 8 | Zero-Flame | 20890 | today | "I set one up against a wall and climbed on it" | |
| 9 | Fen_Star | 20490 | today | "I don't think that I would want to go to marlboro ranch. :/" | |
| 10 | raubin | 20185 | 192 days ago | "sometimes it's hard to even know what questions to ask" | |
| 11 | lynx` | 19510 | 2525 days ago | "Stopping the trivia. !trivia <number> to restart." | |
| 12 | elwood | 16099 | yesterday | "my asus wl-520gu has a USB port and supports NAS" | |
| 13 | gimmaroon | 15915 | 703 days ago | "yeah, did it without the extra auth." | |
| 14 | GliTch_ | 14425 | 1680 days ago | "those retards will get you everytime" | |
| 15 | TimJohnson | 14384 | 692 days ago | "did you get the magic smoke?" | |
| 16 | ChanServ | 14383 | today | "[Casual-T] <\mSg> (software) giveawayoftheday: Dinosaurs 3D Scree" | |
| 17 | acemom | 13451 | 730 days ago | "In OH you can carry concealed if you do a weekend gun course. :)" | |
| 18 | Casual-T | 11871 | yesterday | "i like how there are grommets under where the hard drives sit" | |
| 19 | Liberator | 11536 | 612 days ago | "pac-10 is after 6 of the 12 teams too" | |
| 20 | wootbot | 11397 | 220 days ago | "opello: Thu May 3 08:01:56 2007" | |
| 21 | Brimmy | 10905 | 1731 days ago | "share with the whole family" | |
| 22 | Sunbun | 8746 | 544 days ago | "whatever it is, it ain't loadig" | |
| 23 | tall4agirl | 8535 | 490 days ago | "I think I heard that you were buying a house" | |
| 24 | [--1p`bil | 8017 | 2132 days ago | "you should kick him GliTch_" | |
| 25 | Valentino | 6999 | 2458 days ago | "too bad im in the process of buying it" |
| ecQ-Aradon[BTG] (6637) | orvil01 (5911) | Mako (5569) | deezil (5504) | Contre (5329) |
| Twin (5253) | cyph (5157) | AgentMull (4952) | SanJose (4768) | Cheeseit (4200) |
| Aussie983 (4146) | comppimp (3869) | kspn710-LPT (3775) | Dragonblight (3570) | LukeD (3087) |
| Emptythought (3070) | lordpil (2824) | BrotherFlounder (2822) | madCoder (2731) | Ebvad (2726) |
| davebug (2589) | gregknac (2564) | mnementh (2337) | Erick (2321) | astew (2245) |
| rainman (2238) | Snoopster (2189) | Taco_tom (2141) | yonatan (2095) | self (1996) |
|
| Is Fen_Star stupid or just asking too many questions? 24.0% lines contained a question!
Mini_Star didn't know that much either. 22.8% of his/her lines were questions. |
| The loudest one was Shmulkinator, who yelled 36.8% of the time!
Another old yeller was TheDarkHaze, who shouted 27.8% of the time! |
| It seems that toiletvictorious's shift-key is hanging: 81.0% of the time he/she wrote UPPERCASE. For example, like this: 13:52 < toiletvictorious> ON THE SCREEN STOO333 Ltl_Wackman just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.5% of the time. |
| GliTch_ is a very aggressive person. He/She attacked others 51 times. For example, like this: 01:23 * GliTch_ slaps opello around a bit with a large trout glori can't control his/her aggressions, either. He/She picked on others 49 times. |
| Poor GallopingCow, nobody likes him/her. He/She was attacked 62 times. For example, like this: 13:35 * DigitallyChallenged smacks GallopingCow across the face wootbot seems to be unliked too. He/She got beaten 27 times. |
| ENE|KeyHunt brings happiness to the world. 19.6% lines contained smiling faces. :)
Mighty|Lappie isn't a sad person either, smiling 12.7% of the time. |
| TheDarkHaze seems to be sad at the moment: 25.0% lines contained sad faces. :(
cyph_ is also a sad person, crying 11.9% of the time. |
| ChanServ wrote the longest lines, averaging 100.4 letters per line. #woot average was 32.8 letters per line. |
| kinubic wrote the shortest lines, averaging 6.4 characters per line. reacocard was tight-lipped, too, averaging 7.7 characters. |
| \mSg spoke a total of 1379509 words!
\mSg's faithful follower, GallopingCow, didn't speak so much: 656040 words. |
| [4S]SSDD wrote an average of 71.00 words per line.
Channel average was 6.16 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 12322 | \mSg |
| 2 | about | 11609 | \mSg |
| 3 | there | 10711 | \mSg |
| 4 | would | 9151 | billy |
| 5 | trivia | 7782 | \mSg |
| 6 | really | 7772 | \mSg |
| 7 | still | 6794 | Zero-Flame |
| 8 | though | 6313 | opello |
| 9 | should | 6093 | \mSg |
| 10 | moved | 5582 | \mSg |
|
| Nick | Number of Uses | Last Used by | |
| 1 | \mSg | 6807 | GallopingCow |
| 2 | wow | 4375 | opello |
| 3 | opello | 4074 | GallopingCow |
| 4 | GallopingCow | 3944 | goldfndr |
| 5 | Gatzby | 2526 | Zero-Flame |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://gwb.ytmnd.com | 1082 | ChanServ |
| 2 | http://galactichosts.com/triv.htm | 978 | \mSg |
| 3 | http://www.tanga.com | 714 | \mSg |
| 4 | http://www.thingfling.com/ | 685 | Liberator |
| 5 | http://www.ejectit.com/ | 595 | \mSg |
|
| matrox[pc] wasn't very popular, getting kicked 90 times! For example, like this: 09:50 -!- matrox[pc] was kicked from #woot by ChanServ [([GC]Michael) Bye.] \mSg seemed to be hated too: 75 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 559 people!
ChanServ's faithful follower, opello, kicked about 93 people. |
| ChanServ donated 19276 ops in the channel...
GallopingCow was also very polite: 208 ops from him/her. |
| ChanServ is the channel sheriff with 124 deops.
opello deoped 15 users. |
| \mSg always lets us know what he/she's doing: 1141 actions! For example, like this: 00:03 * \mSg is tired of the sonic trivia quiz! Also, GallopingCow tells us what's up with 921 actions. |
| \mSg talks to him/herself a lot. He/She wrote over 5 lines in a row 1710 times!
Another lonely one was GallopingCow, who managed to hit 1622 times. |
| goldfndr couldn't decide whether to stay or go. 9619 joins during this reporting period! |
| kamineko has quite a potty mouth. 5.0% words were foul language.
squeeden also makes sailors blush, 3.9% of the time. |
|
| Welcome to #woot, the semi-official channel of http://www.woot.com/ | Today's woot is a New Cyber Acoustics 2.0 Speaker System [Woot-Off] for $7.99 plus $5 shipping. | We stayed up for this?!? | today at 19:20 by ChanServ |
| Welcome to #woot, the semi-official channel of http://www.woot.com/ | Today's woot is a New Dream Cheeky Spider Man USB Stress Panic Button [Woot-Off] for $1.99 plus $5 shipping. | We stayed up for this?!? | today at 18:57 by ChanServ |
| Welcome to #woot, the semi-official channel of http://www.woot.com/ | Today's woot is a Refurbished Optoma PT100 DLP Playtime Projector [Woot-Off] for $139.99 plus $5 shipping. | We stayed up for this?!? | today at 18:21 by ChanServ |
| The topic was set 13992 times. | |